Multistrand tin copper conductors, pvc insulated cores, (2-50 cores) laying together to form a bunch, polyester myler taped, tin copper braided 85% coverage & overall pvc sheathed cables used for low voltage application, signal, voice & data transmission.
We provide maximum coverage of copper breeding, which helps in good connection and clear signal.
We are involved in manufacturing and supplying wide range of shielded cables that is used in process control application. These are developed keeping in mind the safe interconnection of switching system equipment and plant automation. We provide marking on the cores so that it can be easy at the time of their connections.
Applications
|
Features
|
| No. of Strands SWG | 7/38 | 7/36 | 14/38 | 14/36 | 23/36 |
|---|---|---|---|---|---|
| Size | 26 AWG | 24 AWG | 23 AWG | 21 AWG | 18 AWG |
| Cross sec. area (in mm2) | 0.127 | 0.2 | 0.24 | 0.41 | 0.67 |
| Max. Conductor Resistance (ohm/km) at 20°c | 152.7 | 94.7 | 76.4 | 47.4 | 28.8 |
| No. of Core | Overall diameter (in mm) | ||||
| 2 | 3.4 | 4.4 | 5.1 | 5.9 | 6.4 |
| 3 | 4.4 | 4.5 | 5.2 | 6.2 | 6.8 |
| 4 | 4.7 | 5 | 5.7 | 6.4 | 7.5 |
| 5 | 4.9 | 5.3 | 6 | 6.9 | - |
| 6 | 5.1 | 5.7 | 6.4 | 7.5 | - |
| 8 | 5.9 | 6.3 | 7.3 | 8.3 | - |
| 9 | 6 | 6.6 | 7.6 | - | - |
| 10 | 6.4 | 6.9 | 8.2 | 10.1 | - |
| 12 | 6.8 | 7.3 | 8.8 | 10.5 | - |
| 16 | 7.5 | 7.9 | - | - | - |
| 18 | 8 | 8.2 | - | - | - |
| 20 | 8.5 | 8.8 | - | - | - |
| 25 | 9 | 9.4 | - | - | - |
| 40 | 11 | 11.5 | - | - | - |
| 50 | 11.6 | 13.2 | - | - | - |
©Copyright 2025 Siddhi Electrotech Cables Pvt Ltd. All Rights Reserved. (terms Of Use) Developed And Managed By SME Business Services Ltd